As a BTL Club Members, you receive the following benefits:
- Unlimited use of tunnels, fielding area, and gym/weight training area (available on a first come/first serve basis during regular business hours).
- 10 batting cage tokens per day for coin-operated batting cages.
- Discounts on all lessons, camps, and facility rentals
Individual Membership
Plan and Rates
Terms | Payment Options | |
---|---|---|
1 Yr. Agreement | $655 | or $380 Upfront, $25/month for 11 months* |
6 Mos. Agreement | $390 | or $265 Upfront, $25/month for 5 Months* |
3 Mos Agreement | $225 | or $165 Upfront, $30/month for 2 months* |
Month to Month | $100 |
2-Person Family
Plan and Rates
Terms | Payment Options | |
---|---|---|
1 Yr. Agreement | $1,210 | or $715 Upfront, $45/month for 11 Months* |
6 Mos. Agreement | $770 | or $470 Upfront, $60/month for 5 months* |
3 Mos Agreement | $425 | or $285 Upfront, $70/month for 2 months* |
Month to Month | $190 |
3-Person Family
Plan and Rates
Terms | Payment Options | ||
---|---|---|---|
1 Yr. Agreement | $1,785 | or $993 Upfront, $72/month for 11 months* | |
6 Mos. Agreement | $1,145 | or $645 Upfront, $100/month for 5 months* | |
3 Mos Agreement | $655 | or $425 Upfront, $115/month for 2 months* | |
Month to Month | $265 |
Team Membership
Rates (based on 12 players)
Terms | Payment Options | |
---|---|---|
1 Yr. Agreement | $7,854 | or $2964 Upfront/$535/month for 11 months* |
6 Mos. Agreement | $3,985 | or $996 Upfront, $499/month for 5 months* |
3 Mos Agreement | $2,021 | or $1011 Upfront, $505/month for 2 months* |
Customized Team Program and Fees are available.
* Includes Federal, State & Local Taxes